Individual Fund
Dynamic Floor Fund II
(ULIF-035-17/12/09-DYFLRFND2-107)
MONTHLY UPDATE FEBRUARY 2025
AS ON 31ST JANUARY 2025 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 18 |
Gsec / Debt | 00 - 100 | 78 |
MMI / Others | 00 - 40 | 4 |
Dynamic Floor Fund II (%) | Benchmark (%) | |
1 month | -0.3 | 0.2 |
3 months | 0.4 | 0.1 |
6 months | 1.6 | 0.3 |
1 year | 9.0 | 8.8 |
2 years | 9.8 | 11.1 |
3 years | 7.1 | 8.4 |
4 years | 7.3 | 9.2 |
5 years | 4.6 | 10.1 |
6 years | 5.8 | 10.3 |
7 years | 5.3 | 9.3 |
10 years | 5.6 | 8.9 |
Inception | 6.5 | 9.2 |
Holdings | % to Fund |
Equity | 18.21 |
ICICI Bank Ltd. | 1.33 |
Infosys Ltd. | 1.14 |
HDFC Bank Ltd. | 0.98 |
Bharti Airtel Ltd. | 0.86 |
Larsen And Toubro Ltd. | 0.58 |
Reliance Industries Ltd | 0.57 |
Mahindra & Mahindra Ltd | 0.51 |
State Bank of India. | 0.49 |
T C Ltd. | 0.49 |
Tech Mahindra Ltd. | 0.41 |
Zomato Ltd | 0.36 |
Axis Bank Ltd. | 0.36 |
Shriram Finance Limited | 0.36 |
UltraTech Cement Ltd. | 0.35 |
Himadri Speciality Chemical Ltd | 0.31 |
Anant Raj Ltd | 0.31 |
Interglobe Aviation Ltd. | 0.31 |
Granules India Ltd | 0.30 |
National Thermal Power Corporation Ltd | 0.30 |
Power Finance Corporation Ltd | 0.28 |
Others | 7.59 |
G-Sec | 48.43 |
7.10% GOI - 08.04.2034 | 12.21 |
6.79% GOI - 07.10.2034 | 7.23 |
7.18% GOI - 24.07.2037 | 4.69 |
7.25% GOI - 12.06.2063 | 3.55 |
7.34% GOI - 22.04.2064 | 3.49 |
6.92% GOI - 18.11.2039 | 2.16 |
7.30% GOI - 19.06.2053 | 2.09 |
7.09% GOI - 05.08.2054 | 2.02 |
7.23% GOI - 15.04.2039 | 1.32 |
7.25% HR SDL - 21.08.2039 | 1.08 |
Others | 8.58 |
Corporate Debt | 29.53 |
8.06% Bajaj Finance Ltd - 15.05.2029 | 3.24 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 2.62 |
8.54% REC - 15.11.2028 | 2.52 |
8.55% HDFC BANK - 27.03.2029 | 2.11 |
7.25% HDFC BANK - 17.06.2030 | 1.56 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.90 |
8.90% Muthoot Finance Ltd - 07.10.2027 | 0.89 |
7.97% HDFC BANK - 17.02.2033 | 0.82 |
8.75% Shriram Finance Ltd 15.06.2026 | 0.79 |
8.54% Cholamandalam Invest and Fin co ltd - 12.04.2029 | 0.75 |
Others | 13.34 |
MMI | 1.57 |
NCA | 2.26 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.