Individual Fund
Pension Floor Fund II
(ULIF-043-08/01/10-PNFLRKFND2-107)
MONTHLY UPDATE FEBRUARY 2025
|
AS ON 31ST JANUARY 2025 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 19 |
| Gsec / Debt | 00 - 100 | 52 |
| MMI / Others | 00 - 40 | 29 |
| Pension Floor II Fund (%) | Benchmark (%) | |
| 1 month | 0.5 | 0.2 |
| 3 months | 0.6 | 0.1 |
| 6 months | 1.3 | 0.3 |
| 1 year | 7.2 | 8.8 |
| 2 years | 7.5 | 11.1 |
| 3 years | 6.1 | 8.4 |
| 4 years | 6.2 | 9.2 |
| 5 years | 3.5 | 10.1 |
| 6 years | 4.9 | 10.3 |
| 7 years | 4.6 | 9.3 |
| 10 years | 5.1 | 8.9 |
| Inception | 6.1 | 9.1 |
| Holdings | % to Fund |
| Equity | 18.61 |
| HDFC Bank Ltd. | 1.28 |
| ICICI Bank Ltd. | 1.12 |
| Larsen And Toubro Ltd. | 0.99 |
| Infosys Ltd. | 0.98 |
| Reliance Industries Ltd | 0.95 |
| I T C Ltd. | 0.89 |
| Bharti Airtel Ltd. | 0.88 |
| SBI ETF Nifty Bank | 0.80 |
| Mahindra & Mahindra Ltd | 0.73 |
| Tata Consultancy Services Ltd. | 0.62 |
| ICICI Prudential Bank ETF Nifty Bank Index | 0.57 |
| Sun Pharmaceuticals Ltd | 0.53 |
| Hindustan Unilever Ltd | 0.47 |
| Kotak Banking ETF - Dividend Payout Option | 0.45 |
| State Bank of India. | 0.43 |
| Maruti Suzuki India Ltd | 0.41 |
| Oil & Natural Gas Corporation Ltd | 0.40 |
| National Thermal Power Corporation Ltd | 0.38 |
| UltraTech Cement Ltd. | 0.37 |
| Axis Bank Ltd. | 0.35 |
| Others | 4.98 |
| G-Sec | 40.44 |
| 7.26% GOI - 06.02.2033 | 13.34 |
| 7.41% GOI - 19.12.2036 | 10.34 |
| 7.54% GOI - 23.05.2036 | 2.73 |
| 6.92% GOI - 18.11.2039 | 2.35 |
| 7.10% GOI - 08.04.2034 | 2.09 |
| 7.37% GOI - 23.10.2028 | 1.06 |
| 6.79% GOI - 07.10.2034 | 0.49 |
| 7.40% GOI 2035 - 09.09.35 | 0.44 |
| 8.44% RJ SDL - 27.06.2028 | 0.44 |
| 8.32% KA SDL - 06.02.2029 | 0.38 |
| Others | 6.79 |
| Corporate Debt | 11.86 |
| 7.85% PFC - 03.04.2028 | 3.92 |
| 8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 2.67 |
| 8.13% PGC - 25.04.2029 | 1.32 |
| 8.09% REC - 21.03.2028 | 1.32 |
| 8.06% REC - 27.03.2028 | 1.31 |
| 8.50% LIC Housing Finance - 29.08.2025 | 1.29 |
| 8.49% NTPC - 25.03.2025 | 0.03 |
| MMI | 27.15 |
| NCA | 1.93 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.