Group Fund
Kotak Group Floating Rate Fund
(ULGF-005-07/12/04-FLTRFND-107)
MONTHLY UPDATE FEBRUARY 2025
|
AS ON 31ST JANUARY 2025 |
| Approved (%) | Actual (%) | |
| Gsec | 00 - 75 | 10 |
| Debt | 25 - 100 | 86 |
| MMI / Others | 00 - 40 | 4 |
| Kotak Group Floating Rate Fund (%) | Benchmark (%) | |
| 1 month | 0.5 | 0.6 |
| 3 months | 1.3 | 1.8 |
| 6 months | 3.3 | 3.5 |
| 1 year | 7.6 | 7.3 |
| 2 years | 7.1 | 7.3 |
| 3 years | 6.0 | 6.6 |
| 4 years | 5.3 | 5.9 |
| 5 years | 5.4 | 5.6 |
| 6 years | 5.8 | 5.8 |
| 7 years | 5.9 | 6.0 |
| 10 years | 6.3 | 6.4 |
| Inception | 7.2 | 6.8 |
| Holdings | % to Fund |
| G-Sec | 10.42 |
| 8.32% GOI - 02.08.2032 | 4.57 |
| 6.13% GOI - 04.06.2028 | 3.87 |
| 8.14% TN SDL - 27.05.2025 | 1.98 |
| Corporate Debt | 85.57 |
| GOI FRB - 22.09.2033 | 68.75 |
| GOI FRB - 04.10.2028 | 16.82 |
| MMI | 0.84 |
| NCA | 3.17 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.