Individual Fund
Dynamic Floor Fund
(ULIF-028-14/11/06-DYFLRFND-107)
MONTHLY UPDATE JANUARY 2025
|
AS ON 31ST DECEMBER 2024 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 20 |
| Gsec / Debt | 00 - 100 | 74 |
| MMI / Others | 00 - 40 | 6 |
| Dynamic Floor Fund (%) | Benchmark (%) | |
| 1 month | 0.04 | -0.4 |
| 3 months | -0.9 | -2.4 |
| 6 months | 3.3 | 2.1 |
| 1 year | 9.9 | 9.1 |
| 2 years | 9.3 | 10.6 |
| 3 years | 6.6 | 8.2 |
| 4 years | 6.7 | 8.9 |
| 5 years | 4.3 | 10.0 |
| 6 years | 5.5 | 10.2 |
| 7 years | 5.0 | 9.5 |
| 10 years | 5.8 | 9.3 |
| Inception | 7.8 | 9.1 |
| Holdings | % to Fund |
| Equity | 20.41 |
| ICICI Bank Ltd. | 1.37 |
| Infosys Ltd. | 1.08 |
| HDFC Bank Ltd. | 0.88 |
| Bharti Airtel Ltd. | 0.78 |
| Larsen And Toubro Ltd. | 0.68 |
| Axis Bank Ltd. | 0.55 |
| Zomato Ltd | 0.50 |
| Mahindra & Mahindra Ltd | 0.49 |
| Anant Raj Ltd | 0.49 |
| Reliance Industries Ltd | 0.48 |
| Tech Mahindra Ltd. | 0.47 |
| Himadri Speciality Chemical Ltd | 0.45 |
| State Bank of India. | 0.45 |
| Interglobe Aviation Ltd. | 0.45 |
| I T C Ltd. | 0.42 |
| Venus Pipes and Tubes Ltd | 0.41 |
| National Thermal Power Corporation Ltd | 0.39 |
| Shriram Finance Limited | 0.38 |
| Varun Beverages Ltd | 0.35 |
| Pidilite Industries Ltd | 0.34 |
| Others | 8.99 |
| G-Sec | 30.69 |
| 7.10% GOI - 08.04.2034 | 12.40 |
| 6.92% GOI - 18.11.2039 | 2.47 |
| 7.25% GOI - 12.06.2063 | 1.77 |
| 7.54% KA SDL - 07.12.2041 | 1.75 |
| 7.86% JH SDL - 09.11.2034 | 1.28 |
| 6.79% GOI - 07.10.2034 | 0.97 |
| 7.43% HP SDL - 03.08.2028 | 0.90 |
| 7.18% GOI - 24.07.2037 | 0.84 |
| 7.41% GOI - 19.12.2036 | 0.82 |
| 7.70% MH SDL - 19.10.2030 | 0.72 |
| Others | 6.75 |
| Corporate Debt | 43.78 |
| 8.54% REC - 15.11.2028 | 4.00 |
| 6.99% IRFC - 04.06.2041 | 3.21 |
| 8.55% HDFC BANK - 27.03.2029 | 2.64 |
| 8.54% Fullerton India Credit Co Ltd - 24.03.2025 | 2.46 |
| 8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 2.33 |
| 8.60% Bharti Telecom Limited Series XIV - 12.12.2025 | 2.00 |
| 8.54% Cholamandalam Invest and Fin co ltd - 12.04.2029 | 1.83 |
| 8.95% Bharti Telecom Limited Series XVII - 04.12.2026 | 1.81 |
| 7.85% PFC - 03.04.2028 | 1.63 |
| 8.06% Bajaj Finance Ltd - 15.05.2029 | 1.47 |
| Others | 20.40 |
| MMI | 1.21 |
| NCA | 3.92 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.