Group Fund
Kotak Group Floating Rate Fund
(ULGF-005-07/12/04-FLTRFND-107)
MONTHLY UPDATE JANUARY 2025
AS ON 31ST DECEMBER 2024 |
Approved (%) | Actual (%) | |
Gsec | 00 - 75 | 10 |
Debt | 25 - 100 | 84 |
MMI / Others | 00 - 40 | 6 |
Kotak Group Floating Rate Fund (%) | Benchmark (%) | |
1 month | 0.3 | 0.6 |
3 months | 1.5 | 1.7 |
6 months | 3.7 | 3.6 |
1 year | 7.6 | 7.3 |
2 years | 7.1 | 7.2 |
3 years | 5.9 | 6.5 |
4 years | 5.1 | 5.8 |
5 years | 5.4 | 5.5 |
6 years | 5.8 | 5.8 |
7 years | 5.9 | 6.0 |
10 years | 6.4 | 6.5 |
Inception | 7.2 | 6.8 |
Holdings | % to Fund |
G-Sec | 10.24 |
8.32% GOI - 02.08.2032 | 4.49 |
6.13% GOI - 04.06.2028 | 3.80 |
8.14% TN SDL - 27.05.2025 | 1.96 |
Corporate Debt | 84.35 |
GOI FRB - 22.09.2033 | 67.78 |
GOI FRB - 04.10.2028 | 16.57 |
MMI | 3.30 |
NCA | 2.11 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.