Group Fund
Kotak Group Prudent Fund
(ULGF-019-04/07/17-KGPFFND-107)
MONTHLY UPDATE JANUARY 2025
|
AS ON 31ST DECEMBER 2024 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 20 | 17 |
| Gsec / Debt | 40 - 100 | 75 |
| MMI / Others | 00 - 40 | 8 |
| Kotak Group Prudent Fund (%) | Benchmark (%) | |
| 1 month | 0.3 | 0.0 |
| 3 months | -0.4 | -0.6 |
| 6 months | 4.0 | 3.2 |
| 1 year | 11.2 | 9.7 |
| 2 years | 10.5 | 9.9 |
| 3 years | 7.8 | 7.6 |
| 4 years | 7.6 | 7.6 |
| 5 years | 8.5 | 8.8 |
| 6 years | 9.1 | 9.1 |
| 7 years | n.a. | n.a. |
| 10 years | n.a. | n.a. |
| Inception | 9.4 | 9.1 |
| Holdings | % to Fund |
| Equity | 16.94 |
| Infosys Ltd. | 1.06 |
| HDFC Bank Ltd. | 0.92 |
| ICICI Bank Ltd. | 0.91 |
| Bharti Airtel Ltd. | 0.71 |
| Reliance Industries Ltd | 0.62 |
| Zomato Ltd | 0.54 |
| Larsen And Toubro Ltd. | 0.46 |
| State Bank of India. | 0.46 |
| Anant Raj Ltd | 0.45 |
| Mahindra & Mahindra Ltd | 0.45 |
| I T C Ltd. | 0.37 |
| PREMIER ENERGIES LIMITED | 0.36 |
| Axis Bank Ltd. | 0.34 |
| Tech Mahindra Ltd. | 0.33 |
| Himadri Speciality Chemical Ltd | 0.30 |
| Hitachi Energy India Ltd | 0.29 |
| Dixon Technologies India Ltd | 0.28 |
| Interglobe Aviation Ltd. | 0.27 |
| Venus Pipes and Tubes Ltd | 0.25 |
| Varun Beverages Ltd | 0.25 |
| Others | 7.32 |
| G-Sec | 48.14 |
| 7.34% GOI - 22.04.2064 | 14.26 |
| 7.10% GOI - 08.04.2034 | 6.87 |
| 7.30% GOI - 19.06.2053 | 3.62 |
| 7.25% GOI - 12.06.2063 | 2.92 |
| 7.23% GOI - 15.04.2039 | 2.68 |
| 6.92% GOI - 18.11.2039 | 2.25 |
| 7.09% GOI - 05.08.2054 | 1.92 |
| 7.18% GOI - 14.08.2033 | 1.58 |
| 7.48% UP SDL - 20.03.2036 | 1.24 |
| 6.79% GOI - 07.10.2034 | 1.04 |
| Others | 9.77 |
| Corporate Debt | 27.31 |
| 6.99% IRFC - 04.06.2041 | 2.34 |
| 7.8750% NIIF Infrastructure Finance Ltd - 28-11- 2030 | 2.10 |
| 7.61% LIC Housing Finance - 29.08.2034 | 1.89 |
| 8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 1.69 |
| 7.80% HDFC BANK - 03.05.2033 | 1.10 |
| 8.04% ICICI Home Finance Co Ltd - 15.02.2029 | 1.05 |
| 8.60% Bharti Telecom Limited Series XIV - 12.12.2025 | 1.03 |
| 7.64% NABARD - 06.12.2029 | 0.85 |
| 8.65% Bharti Telecom Limited Series XIX - 05.11.2027 | 0.83 |
| 8.06% Bajaj Finance Ltd - 15.05.2029 | 0.83 |
| Others | 13.61 |
| MMI | 6.64 |
| NCA | 0.97 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.