Individual Fund
Pension Floor Fund II
(ULIF-043-08/01/10-PNFLRKFND2-107)
MONTHLY UPDATE JANUARY 2025
AS ON 31ST DECEMBER 2024 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 18 |
Gsec / Debt | 00 - 100 | 50 |
MMI / Others | 00 - 40 | 32 |
Pension Floor II Fund (%) | Benchmark (%) | |
1 month | -0.1 | -0.4 |
3 months | -1.0 | -2.4 |
6 months | 2.2 | 2.1 |
1 year | 7.4 | 9.1 |
2 years | 7.1 | 10.6 |
3 years | 6.0 | 8.2 |
4 years | 6.0 | 8.9 |
5 years | 3.5 | 10.0 |
6 years | 4.9 | 10.2 |
7 years | 4.5 | 9.5 |
10 years | 5.5 | 9.3 |
Inception | 6.1 | 9.1 |
Holdings | % to Fund |
Equity | 18.13 |
HDFC Bank Ltd. | 1.30 |
ICICI Bank Ltd. | 1.11 |
Larsen And Toubro Ltd. | 0.97 |
Infosys Ltd. | 0.95 |
I T C Ltd. | 0.93 |
Reliance Industries Ltd | 0.89 |
Bharti Airtel Ltd. | 0.83 |
SBI ETF Nifty Bank | 0.80 |
Mahindra & Mahindra Ltd | 0.71 |
Tata Consultancy Services Ltd. | 0.60 |
ICICI Prudential Bank ETF Nifty Bank Index | 0.57 |
Sun Pharmaceuticals Ltd | 0.56 |
Kotak Banking ETF - Dividend Payout Option | 0.45 |
State Bank of India. | 0.43 |
Hindustan Unilever Ltd | 0.43 |
National Thermal Power Corporation Ltd | 0.38 |
Axis Bank Ltd. | 0.37 |
UltraTech Cement Ltd. | 0.36 |
Maruti Suzuki India Ltd | 0.35 |
Oil & Natural Gas Corporation Ltd | 0.35 |
Others | 4.76 |
G-Sec | 37.05 |
7.26% GOI - 06.02.2033 | 12.90 |
7.41% GOI - 19.12.2036 | 10.00 |
7.54% GOI - 23.05.2036 | 2.64 |
7.10% GOI - 08.04.2034 | 2.02 |
7.37% GOI - 23.10.2028 | 1.03 |
6.79% GOI - 07.10.2034 | 0.47 |
7.40% GOI 2035 - 09.09.35 | 0.43 |
8.44% RJ SDL - 27.06.2028 | 0.42 |
8.32% KA SDL - 06.02.2029 | 0.37 |
8.52% KA SDL - 28.11.2028 | 0.35 |
Others | 6.42 |
Corporate Debt | 12.76 |
7.85% PFC - 03.04.2028 | 3.80 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 2.59 |
8.09% REC - 21.03.2028 | 1.28 |
8.13% PGC - 25.04.2029 | 1.28 |
8.06% REC - 27.03.2028 | 1.27 |
8.50% LIC Housing Finance - 29.08.2025 | 1.26 |
8.40% HDFC BANK - 23.01.2025 | 1.26 |
8.49% NTPC - 25.03.2025 | 0.03 |
MMI | 30.77 |
NCA | 1.29 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.