”Kotak



Individual Fund

Kotak Pension Bond Fund

(ULIF-017-15/04/04-PNBNDFND-107)
MONTHLY UPDATE JANUARY 2025


AS ON 31ST DECEMBER 2024

 

Aims to preserve capital and minimize downside risk, with investment in debt and government instruments.
Date of Inception
15th April 2004
AUM (in Lakhs)
480.62
NAV
48.4388
Fund Manager
Debt : Manoj Bharadwaj
Benchmark Details
Equity - 0% (NA);
Debt - 100% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 2.20
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 75 34
Debt 25 - 100 38
MMI / Others 00 - 40 28
Performance Meter
  Pension Bond Fund (%) Benchmark (%)
1 month 0.4 0.5
3 months 1.2 1.3
6 months 3.2 4.2
1 year 6.5 9.0
2 years 6.0 8.1
3 years 4.6 6.2
4 years 4.3 5.5
5 years 5.7 6.8
6 years 6.7 7.5
7 years 6.6 7.2
10 years 7.0 7.7
Inception 7.9 6.8
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 34.35
7.10% GOI - 08.04.2034 6.29
7.38% GOI - 20.06.2027 5.64
7.54% GOI - 23.05.2036 2.19
7.17% GOI - 17.04.2030 1.20
8.44% RJ SDL - 27.06.2028 1.10
7.40% GOI 2035 - 09.09.35 0.91
8.32% KA SDL - 06.02.2029 0.90
8.27% TN SDL - 13.01.2026 0.85
8.38% TN SDL - 27.01.2026 0.82
7.20% GJ SDL - 14.06.2027 0.73
Others 13.71
Corporate Debt 38.04
10.08% IOT Utkal Energy Services Limited - 20.03.2027 3.88
8.13% PGC - 25.04.2031 2.15
8.63% REC - 25.08.2028 2.15
8.90% PFC - 18.03.2028 2.15
8.54% NHPC - 26.11.2028 2.15
8.29% NABARD - 24.01.2029 2.15
8.13% PGC - 25.04.2030 2.13
9.33% IRFC - 10.05.2026 2.13
8.09% REC - 21.03.2028 2.12
8.13% PGC - 25.04.2029 2.12
Others 14.91
MMI 24.97
NCA 2.64
”December

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.



”Performance