Individual Fund
Dynamic Floor Fund II
(ULIF-035-17/12/09-DYFLRFND2-107)
MONTHLY UPDATE JANUARY 2025
AS ON 31ST DECEMBER 2024 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 18 |
Gsec / Debt | 00 - 100 | 73 |
MMI / Others | 00 - 40 | 9 |
Dynamic Floor Fund II (%) | Benchmark (%) | |
1 month | 0.3 | -0.4 |
3 months | -0.5 | -2.4 |
6 months | 3.6 | 2.1 |
1 year | 10.5 | 9.1 |
2 years | 9.9 | 10.6 |
3 years | 7.2 | 8.2 |
4 years | 7.3 | 8.9 |
5 years | 4.8 | 10.0 |
6 years | 5.9 | 10.2 |
7 years | 5.4 | 9.5 |
10 years | 6.1 | 9.3 |
Inception | 6.5 | 9.2 |
Holdings | % to Fund |
Equity | 18.10 |
ICICI Bank Ltd. | 1.28 |
Infosys Ltd. | 1.07 |
HDFC Bank Ltd. | 0.96 |
Bharti Airtel Ltd. | 0.79 |
Zomato Ltd | 0.60 |
Larsen And Toubro Ltd. | 0.55 |
Reliance Industries Ltd | 0.52 |
I T C Ltd. | 0.50 |
Mahindra & Mahindra Ltd | 0.48 |
Anant Raj Ltd | 0.48 |
State Bank of India. | 0.48 |
Tech Mahindra Ltd. | 0.39 |
Shriram Finance Limited | 0.36 |
Hitachi Energy India Ltd | 0.35 |
Himadri Speciality Chemical Ltd | 0.35 |
Axis Bank Ltd. | 0.34 |
UltraTech Cement Ltd. | 0.33 |
Interglobe Aviation Ltd. | 0.31 |
National Thermal Power Corporation Ltd | 0.29 |
Granules India Ltd | 0.29 |
Others | 7.40 |
G-Sec | 42.01 |
7.10% GOI - 08.04.2034 | 11.55 |
7.18% GOI - 24.07.2037 | 4.39 |
7.25% GOI - 12.06.2063 | 4.34 |
7.34% GOI - 22.04.2064 | 3.36 |
6.79% GOI - 07.10.2034 | 2.42 |
7.30% GOI - 19.06.2053 | 1.97 |
7.09% GOI - 05.08.2054 | 1.38 |
7.23% GOI - 15.04.2039 | 1.23 |
7.25% HR SDL - 21.08.2039 | 1.02 |
7.18% GOI - 14.08.2033 | 0.93 |
Others | 9.41 |
Corporate Debt | 31.07 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 3.30 |
8.06% Bajaj Finance Ltd - 15.05.2029 | 3.04 |
8.54% REC - 15.11.2028 | 2.36 |
8.55% HDFC BANK - 27.03.2029 | 1.98 |
7.25% HDFC BANK - 17.06.2030 | 1.46 |
7.80% HDFC BANK - 03.05.2033 | 0.90 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.87 |
8.90% Muthoot Finance Ltd - 07.10.2027 | 0.84 |
7.97% HDFC BANK - 17.02.2033 | 0.76 |
8.75% Shriram Finance Ltd 15.06.2026 | 0.74 |
Others | 14.83 |
MMI | 7.50 |
NCA | 1.33 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.