Individual Fund
Kotak Guaranteed Balanced Fund
(ULIF-010-27/06/03-GRTBALFND-107)
MONTHLY UPDATE JANUARY 2025
AS ON 31ST DECEMBER 2024 |
Approved (%) | Actual (%) | |
Equity | 00 - 60 | 16 |
Gsec / Debt | 20 - 70 | 64 |
MMI / Others | 00 - 40 | 20 |
Guaranteed Balanced Fund (%) | Benchmark (%) | |
1 month | 0.3 | -0.2 |
3 months | -0.3 | -1.6 |
6 months | 3.4 | 2.6 |
1 year | 9.4 | 10.1 |
2 years | 8.8 | 10.8 |
3 years | 6.6 | 8.3 |
4 years | 6.6 | 8.6 |
5 years | 3.7 | 9.7 |
6 years | 5.0 | 9.9 |
7 years | 4.6 | 9.1 |
10 years | 6.3 | 9.1 |
Inception | 9.8 | 10.0 |
Holdings | % to Fund |
Equity | 15.81 |
ICICI Bank Ltd. | 1.15 |
Infosys Ltd. | 1.03 |
HDFC Bank Ltd. | 0.79 |
Bharti Airtel Ltd. | 0.66 |
Zomato Ltd | 0.61 |
Larsen And Toubro Ltd. | 0.54 |
I T C Ltd. | 0.54 |
Reliance Industries Ltd | 0.43 |
Mahindra & Mahindra Ltd | 0.41 |
State Bank of India. | 0.39 |
Shriram Finance Limited | 0.39 |
Hitachi Energy India Ltd | 0.38 |
Himadri Speciality Chemical Ltd | 0.37 |
Anant Raj Ltd | 0.37 |
UltraTech Cement Ltd. | 0.36 |
Varun Beverages Ltd | 0.33 |
Tech Mahindra Ltd. | 0.31 |
Axis Bank Ltd. | 0.30 |
National Thermal Power Corporation Ltd | 0.28 |
Interglobe Aviation Ltd. | 0.26 |
Others | 5.92 |
G-Sec | 37.79 |
7.41% GOI - 19.12.2036 | 6.60 |
7.25% GOI - 12.06.2063 | 6.15 |
7.10% GOI - 08.04.2034 | 5.18 |
7.23% GOI - 15.04.2039 | 3.74 |
6.79% GOI - 07.10.2034 | 2.99 |
7.34% GOI - 22.04.2064 | 1.30 |
6.92% GOI - 18.11.2039 | 1.29 |
7.77% MP SDL - 08.03.2043 | 0.86 |
7.86% JH SDL - 09.11.2034 | 0.80 |
7.26% GOI - 22.08.2032 | 0.73 |
Others | 8.15 |
Corporate Debt | 26.28 |
7.25% HDFC BANK - 17.06.2030 | 2.91 |
7.85% PFC - 03.04.2028 | 2.59 |
7.43% NABARD - 31.01.2030 | 2.16 |
6.45% REC - 07.01.2031 | 2.06 |
10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 1.83 |
8.56% REC - 29.11.2028 | 1.78 |
8.65% Cholamandalam Invest and Fin co ltd 28.02.2029 | 1.32 |
7.69% HDFC BANK - 27.01.2033 PUT 27.01.2026 | 1.30 |
8.75% Shriram Finance Ltd 15.06.2026 | 1.30 |
8.50% Muthoot Finance Ltd - 29.01.2026 | 1.29 |
Others | 7.72 |
MMI | 18.23 |
NCA | 1.90 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.