Group Fund
Kotak Group Balanced Fund
(ULGF-003-27/06/03-BALFND-107)
MONTHLY UPDATE JANUARY 2025
AS ON 31ST DECEMBER 2024 |
Approved (%) | Actual (%) | |
Equity | 30 - 60 | 57 |
Gsec / Debt | 20 - 70 | 38 |
MMI / Others | 00 - 40 | 5 |
Kotak Group Balanced Fund (%) | Benchmark (%) | |
1 month | -0.1 | -0.9 |
3 months | -2.8 | -4.5 |
6 months | 4.7 | 1.0 |
1 year | 17.5 | 11.0 |
2 years | 17.7 | 13.3 |
3 years | 12.6 | 10.2 |
4 years | 14.2 | 11.6 |
5 years | 14.2 | 12.4 |
6 years | 13.9 | 12.0 |
7 years | 12.1 | 10.7 |
10 years | 11.8 | 10.4 |
Inception | 13.3 | 11.7 |
Holdings | % to Fund |
Equity | 57.32 |
ICICI Bank Ltd. | 3.68 |
Infosys Ltd. | 3.32 |
HDFC Bank Ltd. | 2.95 |
Bharti Airtel Ltd. | 2.40 |
Zomato Ltd | 1.72 |
Reliance Industries Ltd | 1.67 |
Larsen And Toubro Ltd. | 1.56 |
State Bank of India. | 1.46 |
Mahindra & Mahindra Ltd | 1.45 |
I T C Ltd. | 1.37 |
Anant Raj Ltd | 1.35 |
Axis Bank Ltd. | 1.29 |
Tech Mahindra Ltd. | 1.20 |
PREMIER ENERGIES LIMITED | 1.15 |
Himadri Speciality Chemical Ltd | 1.12 |
Interglobe Aviation Ltd. | 0.94 |
Shriram Finance Limited | 0.92 |
UltraTech Cement Ltd. | 0.88 |
Granules India Ltd | 0.88 |
Venus Pipes and Tubes Ltd | 0.87 |
Others | 25.14 |
G-Sec | 23.17 |
7.34% GOI - 22.04.2064 | 7.59 |
7.25% GOI - 12.06.2063 | 2.17 |
7.30% GOI - 19.06.2053 | 2.15 |
7.09% GOI - 05.08.2054 | 1.83 |
7.10% GOI - 08.04.2034 | 1.56 |
7.23% GOI - 15.04.2039 | 1.28 |
7.18% GOI - 24.07.2037 | 0.75 |
7.46% GOI - 06.11.2073 | 0.74 |
6.92% GOI - 18.11.2039 | 0.64 |
7.48% UP SDL - 20.03.2036 | 0.54 |
Others | 3.93 |
Corporate Debt | 15.17 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 0.87 |
8.90% Muthoot Finance Ltd - 07.10.2027 | 0.74 |
8.75% Shriram Finance Ltd 15.06.2026 | 0.69 |
6.99% IRFC - 04.06.2041 | 0.65 |
8.10% Embassy Office Parks REIT - 28.08.2028 Call -28/02/28 | 0.54 |
7.70% L&T Ltd. - 28.04.2025 | 0.53 |
8.95% Bharti Telecom Limited Series XVII - 04.12.2026 | 0.48 |
6.45% REC - 07.01.2031 | 0.46 |
7.97% HDFC BANK - 17.02.2033 | 0.46 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.45 |
Others | 9.29 |
MMI | 3.52 |
NCA | 0.82 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.