Buy a Life Insurance Plan in a few clicks
Create wealth through bonus payout from 1st policy year
A plan that offer guaranteed returns and financial protection for your family.
Kotak Guaranteed Fortune Builder
A plan that offers guaranteed income for your future goals.
Thank you
Our representative will get in touch with you at the earliest.
Pay 10,000/month for 10 years, Get 1,65,805/Year* for next 15 years.
ARN. No. KLI/23-24/E-BB/1201
Features
Ref. No. KLI/22-23/E-BB/999
The Union Budget 2025 has introduced significant updates to income tax slabs, impacting taxpayers across different income brackets. Income tax slab in India is a structured system that determines how much tax an individual must pay based on their annual earnings. With the government continuing its efforts toward tax rationalization and increased compliance, this financial year brings notable adjustments in taxation.
The latest amendments aim to provide relief to middle-income groups while ensuring progressive taxation. If you are opting for the old or new tax regime, understanding the revised income tax slab structure is important for effective financial planning in FY 2025-26/ AY 2026-27. In this blog, we shall explore the latest tax slabs, deductions, and key changes introduced in the budget to help you make informed tax decisions.
An individual’s tax liability in India is determined based on their annual income and falls under different income tax slabs. The government has structured these slabs to ensure a progressive tax system, where the tax rate increases as income grows. Keeping up with these tax slabs in India is necessary, as they are frequently revised in the annual Union Budget.
For FY 2025-26, the new regime tax slab and old tax regime slabs continue to coexist, allowing taxpayers to choose the system best suited to their financial situation. The categorization of taxpayers remains based on age, including:
The Union Budget 2025 has introduced modifications in the tax slab for FY 2025-26, ensuring relief for lower and middle-income earners. If you are considering the new tax slab 2025 or sticking to the old tax regime slabs, staying informed about the latest tax updates ensures better compliance and savings.
Tax Slab for FY 2025-26 | Tax Rate |
---|---|
Up to ₹4 lakh | Nil |
₹4 lakh - ₹8 lakh | 5% above ₹4 lakh |
₹8 lakh - ₹12 lakh | ₹20,000 + 10% above ₹8 lakh |
₹12 lakh - ₹16 lakh | ₹60,000 + 15% above ₹12 lakh |
₹16 lakh - ₹20 lakh | ₹1,20,000 + 20% above ₹16 lakh |
₹20 lakh - ₹24 lakh | ₹2,00,000 + 25% above ₹20 lakh |
Above ₹24 lakh | ₹3,00,000 + 30% above ₹24 lakh |
Budget 2025 introduced notable changes to the new regime tax slab. One of the key adjustments was the increase in the basic exemption limit, providing greater relief to taxpayers. Here’s a comparison of tax rates before and after Budget 2025:
Current Income Tax Slab | Current Tax Rate (FY 2024-25) | Proposed Tax Slab | Proposed Tax Rate (FY 2025-26) | Changes |
---|---|---|---|---|
Up to ₹3 lakh | Nil | Up to ₹4 lakh | Nil | Exemption limit increased by ₹1 lakh |
₹3 lakh - ₹7 lakh | 5% above ₹3 lakh | ₹4 lakh - ₹8 lakh | 5% above ₹4 lakh | The income slab increased by ₹1,00,000 |
₹7 lakh - ₹10 lakh | ₹20,000 + 10% above ₹7 lakh | ₹8 lakh - ₹12 lakh | ₹20,000 + 10% above ₹8 lakh | The income slab increased by ₹1,00,000 |
₹10 lakh - ₹12 lakh | ₹50,000 + 15% above ₹10 lakh | ₹12 lakh - ₹16 lakh | ₹60,000 + 15% above ₹12 lakh | The income slab increased by ₹2,00,000 |
₹12 lakh - ₹15 lakh | ₹80,000 + 20% above ₹12 lakh | ₹16 lakh - ₹20 lakh | ₹1,20,000 + 20% above ₹16 lakh | The income slab increased by ₹4,00,000 |
More than ₹15 lakh | ₹1,40,000 + 30% above ₹15 lakh | ₹20 lakh - ₹24 lakh | ₹2,00,000 + 25% above ₹20 lakh | New tax slab added at the rate of 25% |
Above ₹24 lakh | ₹3,00,000 + 30% above ₹24 lakh | The income slab increased by ₹9,00,000 |
The revisions in the tax slab for FY 2025-26 aim to offer greater tax benefits to individuals, particularly those in the middle-income category. With these updates in the income tax slab for FY 2025-26, taxpayers can now enjoy an increased exemption limit, leading to potential savings in their annual tax outgo.
Taxpayers below 60 years have the option to choose between the old tax regime slabs and the new regime tax slab. The income tax slab for FY 2025-26 under both regimes is outlined below:
Old Regime | New Regime | ||
---|---|---|---|
Income Tax Slab | Tax Rate | Income Tax Slab | Tax Rate |
Up to ₹2,50,000 | Nil | Upto ₹4 lakh | Nil |
₹2,50,001 - ₹5,00,000 | 5% above ₹2,50,000 | ₹4 lakh - ₹8 lakh | 5% above ₹4 lakh |
₹5,00,001 - ₹10,00,000 | ₹12,500 + 20% above ₹5,00,000 | ₹8 lakh - ₹12 lakh | ₹20,000 + 10% above ₹8 lakh |
Above ₹10,00,000 | ₹1,12,500 + 30% above ₹10,00,000 | ₹12 lakh - ₹16 lakh | ₹60,000 + 15% above ₹12 lakh |
₹16 lakh - ₹20 lakh | ₹1,20,000 + 20% above ₹16 lakh | ||
₹20 lakh - ₹24 lakh | ₹2,00,000 + 25% above ₹20 lakh | ||
Above ₹24 lakh | ₹3,00,000 + 30% above ₹24 lakh |
Senior citizens aged 60 to 80 years have a slightly higher exemption limit under the old tax regime, whereas the new regime remains the same.
Old Regime | New Regime | ||
---|---|---|---|
Income Tax Slab | Tax Rate | Income Tax Slab | Tax Rate |
Up to ₹3,00,000 | Nil | Upto ₹4 lakh | Nil |
₹3,00,001 - ₹7,50,000 | 5% above ₹3,00,000 | ₹4 lakh - ₹8 lakh | 5% above ₹4 lakh |
₹7,50,001 - ₹10,00,000 | ₹22,500 + 10% above ₹7,50,000 | ₹8 lakh - ₹12 lakh | ₹20,000 + 10% above ₹8 lakh |
Above ₹10,00,000 | ₹1,12,500 + 30% above ₹10,00,000 | ₹12 lakh - ₹16 lakh | ₹60,000 + 15% above ₹12 lakh |
₹16 lakh - ₹20 lakh | ₹1,20,000 + 20% above ₹16 lakh | ||
₹20 lakh - ₹24 lakh | ₹2,00,000 + 25% above ₹20 lakh | ||
Above ₹24 lakh | ₹3,00,000 + 30% above ₹24 lakh |
Super senior citizens receive a higher basic exemption limit under the old regime. The new regime remains uniform for all individuals.
Old Regime | New Regime | ||
---|---|---|---|
Income Tax Slab | Tax Rate | Income Tax Slab | Tax Rate |
Up to ₹5,00,000 | Nil | Upto ₹4 lakh | Nil |
₹5,00,001 - ₹10,00,000 | 20% above ₹5,00,000 | ₹4 lakh - ₹8 lakh | 5% above ₹4 lakh |
Above ₹10,00,000 | ₹1,00,000 + 30% above ₹10,00,000 | ₹8 lakh - ₹12 lakh | ₹20,000 + 10% above ₹8 lakh |
₹12 lakh - ₹16 lakh | ₹60,000 + 15% above ₹12 lakh | ||
₹16 lakh - ₹20 lakh | ₹1,20,000 + 20% above ₹16 lakh | ||
₹20 lakh - ₹24 lakh | ₹2,00,000 + 25% above ₹20 lakh | ||
Above ₹24 lakh | ₹3,00,000 + 30% above ₹24 lakh |
As the new financial year begins, taxpayers must stay informed about the revised income tax slab for FY 2025-26 to ensure accurate tax filing. Here’s the updated new tax slab 2025:
New Tax Slab for FY 2025-26 | Tax Rate |
---|---|
Upto ₹4 lakh | Nil |
₹4 lakh - ₹8 lakh | 5% above ₹4 lakh |
₹8 lakh - ₹12 lakh | ₹20,000 + 10% above ₹8 lakh |
₹12 lakh - ₹16 lakh | ₹60,000 + 15% above ₹12 lakh |
₹16 lakh - ₹20 lakh | ₹1,20,000 + 20% above ₹16 lakh |
₹20 lakh - ₹24 lakh | ₹2,00,000 + 25% above ₹20 lakh |
Above ₹24 lakh | ₹3,00,000 + 30% above ₹24 lakh |
For resident individuals and Hindu Undivided Families (HUFs) opting for the new tax regime, the updated slabs for FY 2025-26 are as follows:
Tax Slabs | Old Regime Tax Rate | Tax Slab | New Regime Tax Rate |
---|---|---|---|
Upto ₹2.5 lakh | Nil | Upto ₹4 lakh | Nil |
₹2.5 lakh - ₹5 lakh | 5% above ₹2.5 lakh | ₹4 lakh - ₹8 lakh | 5% above ₹4 lakh |
₹5 lakh - ₹10 lakh | ₹12,500 + 20% above ₹5 lakh | ₹8 lakh - ₹12 lakh | ₹20,000 + 10% above ₹8 lakh |
Above ₹10 lakh | ₹1,12,500 + 30% above ₹10 lakh | ₹12 lakh - ₹16 lakh | ₹60,000 + 15% above ₹12 lakh |
₹16 lakh - ₹20 lakh | ₹1,20,000 + 20% above ₹16 lakh | ||
₹20 lakh - ₹24 lakh | ₹2,00,000 + 25% above ₹20 lakh | ||
Above ₹24 lakh | ₹3,00,000 + 30% above ₹24 lakh |
Non-resident individuals are subject to a different taxation framework. Tax slabs that are applied to the income earned by individuals less than 60 years of age are relevant for this category of taxpayers. Here are the updated tax slabs under the new tax regime for FY 2025-26:
Income Slab | Tax Rate |
---|---|
Upto ₹4 lakh | Nil |
₹4 lakh - ₹8 lakh | 5% above ₹4 lakh |
₹8 lakh - ₹12 lakh | ₹20,000 + 10% above ₹8 lakh |
₹12 lakh - ₹16 lakh | ₹60,000 + 15% above ₹12 lakh |
₹16 lakh - ₹20 lakh | ₹1,20,000 + 20% above ₹16 lakh |
₹20 lakh - ₹24 lakh | ₹2,00,000 + 25% above ₹20 lakh |
Above ₹24 lakh | ₹3,00,000 + 30% above ₹24 lakh |
The new tax regime, introduced to simplify taxation and increase compliance, comes with a trade-off: many of the exemptions and income tax deductions available in the old regime are no longer applicable.
While the old tax regime allowed for nearly 70 different deductions and exemptions, the new tax regime limits these significantly to ensure a straightforward tax calculation.
Below are the deductions that remain available and those that are no longer permitted under the new tax regime for FY 2025-26:
Exploring old vs new tax regime is important for optimizing tax savings. Below is a comparison of tax rates under both regimes for FY 2025-26:
Old Tax Regime | Tax Rate | New Tax Regime (FY 2025-26) | Tax Rate |
---|---|---|---|
Up to ₹2,50,000 | Nil | Up to ₹4,00,000 | Nil |
₹2,50,001 - ₹5,00,000 | 5% above ₹2,50,000 | ₹4,00,001 - ₹8,00,000 | 5% above ₹4,00,000 |
₹5,00,001 - ₹10,00,000 | ₹12,500 + 20% above ₹5,00,000 | ₹8,00,001 - ₹12,00,000 | ₹20,000 + 10% above ₹8,00,000 |
Above ₹10,00,000 | ₹1,12,500 + 30% above ₹10,00,000 | ₹12,00,001 - ₹16,00,000 | ₹60,000 + 15% above ₹12 lakh |
₹16,00,001 - ₹20,00,000 | ₹1,20,000 + 20% above ₹16 lakh | ||
₹20,00,001 - ₹24,00,000 | ₹2,00,000 + 25% above ₹20 lakh | ||
Above ₹24,00,000 | ₹3,00,000 + 30% above ₹24 lakh |
The income tax system in India plays a significant role in the country’s economic framework. It is formulated to collect revenue for the government while ensuring a fair distribution of the tax burden. With the initiation of the new tax regime, taxpayers now have the flexibility to choose between the old and new systems based on their financial circumstances.
Under the old regime, taxpayers benefit from a progressive tax structure with various deductions and exemptions. These include benefits under Section 80C, HRA, LTA, and standard deductions, which help in reducing taxable income. However, the tax rates in this regime are relatively higher, making it beneficial primarily for individuals who can claim multiple deductions.
The new tax regime offers lower tax rates with simplified compliance. It eliminates most deductions and exemptions, allowing for a straightforward tax calculation process. The recent changes in Budget 2025 have slightly modified the tax slabs, providing additional relief for lower and middle-income earners. This regime is suitable for those who prefer a hassle-free tax filing process without the need to track various exemptions.
The decision between the two regimes depends on individual financial considerations. Taxpayers must assess their income, eligible deductions, and long-term financial goals before selecting the appropriate tax regime. Consulting a tax professional can guide you in making an informed choice with regards to your personal financial planning needs.
1. Income Tax Benefits for Senior Citizens & Super Senior Citizens
Pay 10,000/month for 10 years, Get 1,65,805/Year* for next 15 years.
ARN. No. KLI/23-24/E-BB/1201
Features
Ref. No. KLI/22-23/E-BB/999
The information herein is meant only for general reading purposes and the views being expressed only constitute opinions and therefore cannot be considered as guidelines, recommendations or as a professional guide for the readers. The content has been prepared on the basis of publicly available information, internally developed data and other sources believed to be reliable. Recipients of this information are advised to rely on their own analysis, interpretations & investigations. Readers are also advised to seek independent professional advice in order to arrive at an informed investment decision. Further customer is the advised to go through the sales brochure before conducting any sale. Above illustrations are only for understanding, it is not directly or indirectly related to the performance of any product or plans of Kotak Life.
Start saving today and enjoy guaranteed returns with our Savings Plans!